CSafe’s passive Pallet Shipper uses high-density polyurethane (PUR) insulation technology to bring exceptional convenience, reliability and value to bulk shipments ranging from 200L to 1500L.
The pallet shipper’s flat-pack configuration assembles in minutes to provide a simple, cost-effective door-to-door solution to transport large quantities of pharmaceuticals or biologics.

Passive Pallet Shipper Features
- PUR insulation
- Four temperature ranges:
- +2°C to +8°C
- +2°C to +25°C
- +15°C to +25°C
- -80°C (Dry Ice)
- 72, 96 and 120 hour solutions
- Removable panels for convenient loading and unloading
- Novel glide rail system to keep refrigerants securely positioned around payload and simplify pack-out
Passive Pallet Shipper Advantages
- Robust, insulated construction composed of 6 high-performance PUR panels
- Easily assembled in under 2 minutes using novel angle assembly system
- Accommodates both US and EU shipping pallets
- Flat-packed delivery to reduce logistics costs
- 3 stacked EU containers/pallet
- 2 stacked US containers/pallet
- Forkliftable from all four sides with included pallet
Passive Pallet Shipper
2-8°C Temperature Range – Standard
Tested for shipment in ambient conditions
Solution # | Duration (hours) | Payload Vol. (L) | Payload dimensions | External dimensions (incl. 15 cm pallet) | Tare weight (lbs/kg) (incl. 20kg pallet) |
---|---|---|---|---|---|
KPS 50416D | 120 | 230L | 36 x 21 x 19 in 92 x 53 x 48 cm | 47 x 31 x 33 in 120 x 80 x 84 cm | 187 lbs 85 kg |
KPS 50770D | 120 | 490L | 37 x 29 x 28 in 93 x 74 x 71 cm | 47 x 39 x 42 in 120 x 100 x 107 cm | 280 lbs 127 kg |
KPS 501180D | 115 | 770L | 37 x 30 x 46 in 95 x 74,5 x 109 cm | 47 x 39 x 59 in 120 x 100 x 149 cm | 335 lbs 152 kg |
KPS 501810D | 120 | 1320L (Euro pallet) | 49 x 33 x 50 in 124 x 84 x 127 cm | 58 x 43 x 63 in 148 x 108 x 160 cm | 379 lbs 172 kg |
KPS 501920D | 71 (S) 120 (W) | 1420L (US pallet) | 49 x 41 x 44 in 124 x 104 x 111 cm | 58 x 50 x 56 in 148 x 128 x 143 cm | 384 lbs 174 kg |
2-8°C Temperature Range – Cold Chain Services
Tested to ship using a refrigerated truck
Solution # | Duration | Payload Vol. (L) | Payload dimensions | External dimensions (incl. 15 cm pallet) | Tare weight (lbs/kg) (incl. 20kg pallet) |
---|---|---|---|---|---|
KPS 50416 | 120 | 267L | 38.5 x 22.8 x 18.5 in 98 x 58 x 47 cm | 47 x 31 x 33 in 120 x 80 x 84 cm | 194 lbs 88 kg |
KPS 50567 | 120 | 395L | 34 x 23 x 27in 96 x 59,5 x 69 cm | 47 x 31 x 41 in 120 x 80 x 105 cm | 251 lbs 114 kg |
KPS 50770 | 120 | 490L | 35 x 31 x 28 in 89 x 78,5 x 70 cm | 47 x 39 x 42 in 120 x 100 x 107 cm | 293 lbs 133 kg |
KPS 501180 | 120 | 900L | 39 x 31 x 46 in 98 x 78.5 x 117 cm | 47 x 39 x 59 in 120 x 100 x 149 cm | 273 lbs 124 kg |
KPS 501290 | 120 | 1144L (Euro pallet) | 48 x 33 x 44 in 122 x 83 x 113 cm | 56 x 37 x 56 in 142 x 94 x 141 cm | 287 lbs 130 kg |
KPS 501342 | 120 | 1204L (Euro Pallet) | 48 x 33 x 47 in 122 x 83 x 119 cm | 56 x 37 x 59 in 142 x 94 x 150 cm | 302 lbs 137 kg |
KPS 501600 | 120 | 1420L (US pallet) | 49 x 41 x 45 in 124 x 104 x 113 cm | 57 x 45 x 57 in 144 x 114 x 144 cm | 335 lbs 152 kg |
15-25°C Temperature Range
Solution # | Duration | Payload Vol. (L) | Payload dimensions | External dimensions (incl. 15 cm pallet) | Tare weight (lbs/kg) (incl. 20kg pallet) |
---|---|---|---|---|---|
KPS 50416 | 96 | 290L | 39 x 23 x 20 in 98 x 58 x 51 cm | 47 x 31 x 33 in 120 x 80 x 84 cm | 174 lbs 79 kg |
KPS 50567 | 96 | 417L | 38 x 23 x 28.7 in 96 x 59,5 x 73 cm | 47 x 31 x 41 in 120 x 80 x 105 cm | 209 lbs 95 kg |
KPS 50770 | 96 | 590L | 39 x 31 x 29.9 in 99 x 78,5 x 76 cm | 47 x 39 x 42 in 120 x 100 x 107 cm | 254 lbs 115 kg |
KPS 501180 | 96 | 917L | 39 x 31 x 46 in 99 x 78,5 x 118 cm | 47 x 39 x 59 in 120 x 100 x 149 cm | 304 lbs 138 kg |
KPS 501290 | 96 | 1144L (Euro pallet) | 48 x 33 x 47 in 122 x 83 x 113 cm | 56 x 37 x 56 in 142 x 94 x 141 cm | 287 lbs 130 kg |
KPS 501342 | 96 | 1204L (Euro Pallet) | 48 x 33 x 47 in 122 x 83 x 119 cm | 56 x 37 x 59 in 142 x 94 x 150 cm | 287 lbs 130 kg |
KPS 501600 | 96 | 1420L (US pallet) | 49 x 41 x 45 in 124 x 104 x 113 cm | 57 x 45 x 57 in 144 x 114 x 144 cm | 304 lbs 138 kg |
-80°C Temperature Range
Solution # | Duration (hours) | Payload Vol. (L) | Payload dimensions | External dimensions (incl. 15 cm pallet) |
---|---|---|---|---|
KPS 50567 | 203 | 567L | 43 x 26.7 x 31.1 in 108 x 68 x 79 cm | 47 x 31 x 41 in 120 x 80 x 105 cm |