CSafe’s Parcel portfolio of corrugated boxes with Vacuum Insulated Panel (VIP) technology or Polyurethane Technology (PUR), assures greater peace of mind in your cold chain.
Promising industry-leading temperature management performance and versatility for the safe transport of vital life-science products, CSafe Parcels offer protection, simplicity and efficiency by design in pre-qualified configurations.

Performance Features
- 96+ hr, 120+ hr, 240* hour shipment durations
- Four temperature ranges:
- Controlled Room Temperature (+15°C to +25°C)
- Refrigerated (+2°C to +8°C)
- Frozen (-15°C to -25°C)
- Deep Frozen (less than -80°C)
- Five payload sizes: 5L, 8L, 16L, 35L, 56L** (double-wall shipper is 14L)
- Hibernation capabilities
- Qualified to ISTA 7D and ISTA 3A worst case challenge testing
System Advantages
- Longer temperature hold times with best-in-class VIP insulation
- 50% longer shipment durations***
- Simplified pack-out process with minimal components
- Maximum payload space with optimised packaging dimensions for lowest possible shipping costs
- Industry-leading reuse and re-qualification programme
Product Specifications
Solution # | Temp Range | Duration (hours) | Payload Vol. (L) | Payload Dimensions | External Dimensions |
---|---|---|---|---|---|
CSafe Parcel R - 5L - 96hrs | 2-8°C | 96 | 5L | 7 x 7 x 7 in 177.8 x 177.8 x 177.8 mm | 14 x 12.25 x 13 in 355.6 x 311.1 x 330.2 mm |
CSafe Parcel R - 8L - 96hrs | 2-8°C | 96 | 8L | 8 x 8 x 8 in 203.2 x 203.2 x 203.2 mm | 15 x 13.25 x 14 in 381 x 336.55 x 355.6 mm |
CSafe Parcel R- 16L - 96hrs | 2-8°C | 96 | 16L | 10 x 10 x 10 in 254 x 254 x 254 mm | 17 x 15.25 x 16 in 431.8 x 387.35 x 406.4 mm |
CSafe Parcel R - 35L - 96hrs | 2-8°C | 96 | 35L | 13 x 13 x 13 in 330.2 x 330.2 x 330.2 mm | 20 x 18.25 x 19 in 508 x 463.5 x 482.6 mm |
CSafe Parcel R - 5L - 120hrs | 2-8°C | 120 | 5L | 7 x 7 x 7 in 177.8 x 177.8 x 177.8 mm | 14 x 12.25 x 13 in 355.6 x 311.1 x 330.2 mm |
CSafe Parcel R - 8L - 120hrs | 2-8°C | 120 | 8L | 8 x 8 x 8 in 203.2 x 203.2 x 203.2 mm | 15 x 13.25 x 14 in 381 x 336.55 x 355.6 mm |
CSafe Parcel R - 16L - 120hrs | 2-8°C | 120 | 16L | 10 x 10 x 10 in 254 x 254 x 254 mm | 17 x 15.25 x 16 in 431.8 x 387.35 x 406.4 mm |
CSafe Parcel R - 35L - 120hrs | 2-8°C | 120 | 35L | 13 x 13 x 13 in 330.2 x 330.2 x 330.2 mm | 20 x 18.25 x 19 in 508 x 463.5 x 482.6 mm |
CSafe Parcel C - 5L - 96hrs | CRT | 96 | 5L | 7 x 7 x 7 in 177.8 x 177.8 x 177.8 mm | 14 x 12.25 x 13 in 355.6 x 311.1 x 330.2 mm |
CSafe Parcel C - 8L - 96hrs | CRT | 96 | 8L | 8 x 8 x 8 in 203.2 x 203.2 x 203.2 mm | 15 x 13.25 x 14 in 381 x 336.55 x 355.6 mm |
CSafe Parcel C- 16L - 96hrs | CRT | 96 | 16L | 10 x 10 x 10 in 254 x 254 x 254 mm | 17 x 15.25 x 16 in 431.8 x 387.35 x 406.4 mm |
CSafe Parcel C - 35L - 96hrs | CRT | 96 | 35L | 13 x 13 x 13 in 330.2 x 330.2 x 330.2 mm | 20 x 18.25 x 19 in 508 x 463.5 x 482.6 mm |
CSafe Parcel C - 5L - 120hrs | CRT | 120 | 5L | 7 x 7 x 7 in 177.8 x 177.8 x 177.8 mm | 14 x 12.25 x 13 in 355.6 x 311.1 x 330.2 mm |
CSafe Parcel C - 8L - 120hrs | CRT | 120 | 8L | 8 x 8 x 8 in 203.2 x 203.2 x 203.2 mm | 15 x 13.25 x 14 in 381 x 336.55 x 355.6 mm |
CSafe Parcel C - 16L - 120hrs | CRT | 120 | 16L | 10 x 10 x 10 in 254 x 254 x 254 mm | 17 x 15.25 x 16 in 431.8 x 387.35 x 406.4 mm |
CSafe Parcel C - 35L - 120hrs | CRT | 120 | 35L | 13 x 13 x 13 in 330.2 x 330.2 x 330.2 mm | 20 x 18.25 x 19 in 508 x 463.5 x 482.6 mm |
CSafe Parcel F - 16L - 120hrs PCM Bricks | -15 to -25°C | 120 | 16L | 10 x 10 x 10 in 254 x 254 x 254 mm | 17 x 15.25 x 16 in 431.75 x 387.5 x 406.5 mm |
CSafe Parcel F - 35L - 120hrs PCM Bricks | -15 to -25°C | 120 | 35L | 13 x 13 x 13 in 330.2 x 330.2 x 330.2 mm | 20 x 18.25 x 19 in 508 x 463.5 x 482.5 mm |
CSafe Parcel F - 5L - 120hrs | -80°C | 120 | 5L | 7 x 7 x 6 in 177.8 x 177.8 x 177.8 mm | 14 x 12.25 x 13 in 355.6 x 311.1 x 330.2 mm |
CSafe Parcel F - 8L - 120hrs | -80°C | 120 | 8L | 8 x 8 x 8 in 203.2 x 203.2 x 203.2 mm | 15 x 13.25 x 14 in 381 x 336.55 x 355.6 mm |
CSafe Parcel F - 16L - 120hrs | -80°C | 120 | 16L | 10 x 10 x 10 in 254 x 254 x 254 mm | 17 x 15.25 x 16 in 431.8 x 387.35 x 406.4 mm |
CSafe Parcel F - 35L - 120hrs | -80°C | 120 | 35L | 13 x 13 x 13 in 330.2 x 330.2 x 330.2 mm | 20 x 18.25 x 19 in 508 x 463.5 x 482.6 mm |
CSafe Parcel F - 56L - 120hrs | -80°C | 120 | 56L | 15 x 15 x 15 in 381 x 381 x 381 mm | 22 x 19.75 x 21 in 558.8 x 501.65 x 533.4 mm |
CSafe Parcel F - 14L - 240hrs | -70ºC | 240 | 14L | 249 x 232 x 245 mm 9.81 x 9.14 x 9.63 in | 533 x 467 x 489 mm 21.00 x 18.38 x 19.25 in |
*Double-wall shipper @ -70ºC
**56L currently only available for deep frozen (less than -80°C).
***Confirmed against market-leading solution at third-party testing facility.
Single Wall VIP
Double Wall VIP
Performance Features
- 48 hr, 72 hr and 96+ hr shipment durations
- Four temperature ranges:
- Room Temp CRT (+15°C to +25°C)
- Refrigerated (+2°C to +8°C)
- Frozen (-20°C)
- Frozen (-80°C)
- Broad range of payload sizes from 3.5L to 125L
- Qualified and adapted to EU distribution
System Advantages
- Cost-effective parcel solutions, especially for short duration shipments
- Optimised parcel dimensions to maximise payload volume
- Universal and seasonal configurations, ideal for any ambient temperature profile
- User-friendly, efficient pack-out design to simplify operations
Product Specifications
2-8°C Temperature Range – Standard
Solution # | Duration (hours) | Payload Vol. (L) | Payload Dimensions | External Dimensions |
---|---|---|---|---|
KBX 5020 | 48 | 3.3 | 8.1 x 6.1 x 4.1 in 205 x 155 x 105 mm | 17.5 x 15.4 x 13.4 445 x 390 x 390 mm |
KBX 5057 | 72 | 20.3 | 12.2 x 9.1 x 11.2 in 310 x 230 x 285 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 5028 | 72 | 5.9 | 9.6 x 6.3 x 5.9 in 245 x 160 x 150 mm | 17.5 x 15.4 x 16.9 in 445 x 390 x 430 mm |
KBX 5086 | 72 | 40.7 | 16.7 x 14 x 10.6 in 425 x 355 x 270 mm | 27 x 21 x 18.9 in 685 x 530 x 480 mm |
KBX 5028 | 120 | 3.3 | 8.1 x 6.1 x 4.1 in 205 x 155 x 105 mm | 17.5 x 15.4 x 16.9 in 445 x 390 x 430 mm |
KBX 7041 | 120 | 8.1 | 9.1 x 9.1 x 5.9 in 232 x 232 x 151 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 8064 | 120 | 18.9 | 15.4 x 11.7 x 6.4 in 392 x 298 x 162 mm | 25.2 x 22.4 x 21.5 in 640 x 570 x 545 mm |
KBX 60209 | 120 | 74.5 | 31.9 x 15.7 x 9.1 in 810 x 400 x 230 mm | 40.7 x 29,1 x 21.7 in 1035 x 740 x 550 mm |
2-8°C Temperature Range – Standard (PCM Buffers)
Solution # | Duration (hours) | Payload Vol. (L) | Payload Dimensions | External Dimensions |
---|---|---|---|---|
KBX 5028 | 119 | 6.2 | 10.8 x 8.9 x 3.9 in 275 x 114 x 100 mm | 17.5 x 15.4 x 16.9 in 445 x 390 x 430 mm |
KBX 5057 | 72 | 24.5 | 12.2 x 10 x 12.2 in 310 x 255 x 310 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 7041 | 120 | 8.1 | 9.1 x 9.1 x 5.9 in 232 x 232 x 151 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 8064 | 111 (S) / 93 (W) | 18.9 | 15.4 x 11.7 x 6.4 in 392 x 298 x 162 mm | 25.2 x 22.4 x 21.5 in 640 x 570 x 545 mm |
KBX 60209 | 105 (S) / 70 (W) | 72.2 | 31.5 x 16.5 x 8.5 in 800 x 420 x 215 mm | 40.7 x 29.1 x 21.7 in 1035 x 740 x 550 mm |
2-8°C Temperature Range – Single Temperature PCM
Solution # | Duration (based on ISTA 7D) | Payload Vol. (L) | Payload Dimensions | External Dimensions |
---|---|---|---|---|
KBX 5020 | 50 (S)/120 (W) | 7.1L | 10 x 7.9 x 5.5 in 255 x 200 x 140 mm | 17.5 x 15.4 x 13.4 in 445 x 390 x 340 mm |
KBX 7041 | 57 (S)/120 (W) | 19.8L | 10.8 x 10.8 x 10.4 in 274 x 274 x 264 | 19.3 x 1933 x 19.5 in 490 x 490 x 495 mm |
KBX 8064 | 58 (S)/120 (W) | 35,8L | 15.7 x 12.6 x 11 in | 25,2 x 22,4 x 21,5 in |
2-8°C Temperature Range – Cold Chain Services
Solution # | Duration (hours) | Payload Vol. (L) | Payload Dimensions | External Dimensions |
---|---|---|---|---|
KBX 5020 | 120 | 7 | 10 x 7.9 x 5,5 in 255 x 200 x 140 mm | 17.5 x 15.4 x 13.4 in 445 x 390 x 340 mm |
KBX 5028 | 120 | 10 | 10 x 7.9 x 7.9 in 255 x 200 x 200 mm | 17.5 x 15.4 x 16.9 in 445 x 390 x 430 mm |
KBX 5057 | 120 | 28 | 12.2 x 12.2 x 11.6 in 310 x 310 x 295 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 5086 | 120 | 48 | 20 x 13.9 x 10.6 in 509 x 354 x 268 mm | 27 x 21 x 18.9 in 685 x 530 x 480 mm |
KBX 60209 | 120 | 114 | 31.9 x 20.5 x 10.6 in 810 x 520 x 270 mm | 40.7 x 29.1 x 21.7 in 1035 x 740 x 550 mm |
15-25°C Temperature Range – Standard
Solution # | Duration (hours) | Payload Vol. (L) | Payload Dimensions | External Dimensions |
---|---|---|---|---|
KBX 5020 | 96 | 7 | 10 x 7.9 x 5.5 in 255 x 200 x 140 mm | 17.5 x 15.4 x 13.4 in 445 x 390 x 340 mm |
KBX 5028 | 96 | 10 | 10 x 7.9 x 7.9 in 255 x 200 x 200 mm | 17.5 x 15.4 x 16.9 in 445 x 390 x 430 mm |
KBX 5057 | 96 | 28 | 12.2 x 12.2 x 11.6 in 310 x 310 x 295 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 5086 | 96 | 48 | 20 x 13.9 x 10.6 in 509 x 354 x 268 mm | 27 x 21 x 18.9 in 685 x 530 x 480 mm |
KBX 7041 | 96 | 17 | 10.2 x 10.2 x 9.8 in 260 x 260 x 250 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 8064 | 96 | 35 | 15.4 x 12.6 x 11 in 390 x 320 x 280 mm | 25.2 x 22.4 x 21.5 in 640 x 570 x 545 mm |
KBX 60209 | 96 | 122 | 31.9 x 20.5 x 11.4 in 810 x 520 x 290 mm | 40.7 x 29.1 x 21.7 in 1035 x 740 x 550 mm |
15-25°C Temperature Range – Single Temperature PCM
Solution # | Duration (hours) | Payload Vol. (L) | Payload Dimensions | External Dimensions |
---|---|---|---|---|
KBX 4010 | 120h (S) / 72 (W) | 2.3 | 6.1 x 4.1 x 5.5 in 155 x 105 x 140 mm | 12.2 x 12.2 x 12.6 in 310 x 310 x 320 mm |
KBX 5020 | 120h (S) / 72 (W) | 7 | 10 x 7.9 x 5.5 in 255 x 200 x 140 mm | 17.5 x 15.4 x 13.4 in 445 x 390 x 340 mm |
KBX 5028 | 120h (S) / 72 (W) | 10 | 10 x 7.9 x 7.9 in 255 x 200 x 200 mm | 17.5 x 15.4 x 16.9 in 445 x 390 x 430 mm |
KBX 7041 | 120h (S) / 72 (W) | 15.6 | 9.8 x 9.8 x 9.8 in 250 x 250 x 250 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 8064 | 120h (S) / 72 (W) | 48 | 16.8 x 14 x 12.6 in 426 x 356 x 320 mm | 25.2 x 22.4 x 21.5 in 640 x 570 x 545 mm |
-20°C Temperature Range (PCM)
Solution # | Duration (hours) | Payload Vol. (L) | Payload Dimensions | External Dimensions |
---|---|---|---|---|
KBX 405.5 | 48 | 1.9 | 5.9 x 7.1 x 2.8 in 150 x 180 x 72 mm | 12 x 10.4 x 10 in 305 x 265 x 255 mm |
KBX 4010 | 48 | 2.9 | 5.9 x 5.9 x 5.1 in 150 x 150 x 130 mm | 12.2 x 12.2 x 12.6 in 310 x 310 x 320 mm |
KBX 6011 | 62 | 3 | 6.1 x 2.9 x 10.4 in 154 x 74 x 264 mm | 13.6 x 12 x 17.1 in 345 x 305 x 435 mm |
KBX 5020 | 66 | 7 | 10 x 7.9 x 5.5 in 255 x 200 x 140 mm | 17.5 x 15.4 x 13.4 in 445 x 390 x 340 mm |
KBX 5028 | 131 | 28 | 13.2 x 11 x 11.8 in 335 x 280 x 300 mm | 17.5 x 15.4 x 16.9 in 445 x 390 x 430 mm |
KBX 7041 | 95 | 17.2 | 10.8 x 10.8 x 9 in 274 x 274 x 229 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 8064 | 73 | 37.4 | 15.6 x 12.8 x 11.4 in 396 x 326 x 290 mm | 25.2 x 22.4 x 21.5 in 640 x 270 x 545 mm |
-80°C Temperature Range (Dry Ice)
Solution # | Duration (hours) | Payload Volume (before adding dry ice) | Payload Dimensions | External Dimensions |
---|---|---|---|---|
KBX 405.5 | 70 | 5.5 | 8.7 x 7.1 x 5.6 in 220 x 180 x 142 mm | 12 x 10,4 x 10 in 305 x 265 x 255 mm |
KBX 4010 | 90 | 10 | 8.7 x 8.7 x 7.9 in 220 x 200 x 200 mm | 12.2 x 12.2 x 12.6 in 310 x 310 x 320 mm |
KBX 5020 | 128 | 20 | 13.2 x 11 x 8.3 in 335 x 280 x 210 mm | 17.5 x 15.4 x 13.4 in 445 x 390 x 340 mm |
KBX 5028 | 131 | 28 | 13.2 x 11 x 11.8 in 335 x 280 x 300 mm | 17.5 x 15.4 x 16.9 in 445 x 390 x 430 mm |
KBX 7041 | 159 | 41 | 13.1 x 13.5 x 13.4 in 344 x 344 x 334 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 5057 | 133 | 57 | 15.2 x 15.2 x 15.2 in 385 x 385 x 385 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 5086 | 135 | 86 | 22.8 x 16.7 x 13.8 in 580 x 425 x 350 mm | 27 x 21 x 18.9 in 685 x 530 x 480 mm |
With our requalification and reuse programme, customers can have their insulated shipping boxes inspected, cleaned and thermally requalified to guarantee thermal integrity prior to reuse—a service offered by no other reuse programme. A dedicated CSafe team will work with you to:
- Identify packaging solutions to meet your needs
- Analyze current distribution process
- Create a process distribution map that makes sense for you and your end users
- Coordinate with logistics partners and network to execute reuse programme
- Provide on-site training and work instructions