CSafe provides an extensive supply of single-use, cold chain parcel shipping solutions to the world’s life sciences industry. Ideal for pharmaceuticals and clinical trial supplies, our single-use solutions are proven in the field and comply with strict industry regulations; comfortably maintaining commonly-used temperature ranges for durations of up to 120 hours.
Our single-use parcel shippers use a peripheral thermal installation layer which is then combined with either water-gel coolant packs or Phase Change Materials (PCMs) to protect the temperature-sensitive nucleus of goods during transit. The components are then integrated with precise design features that allow for simple conditioning and assembly.

Performance Features
- 48 hr, 96 hr, 120 hr, 400* hour shipment durations
- Four temperature ranges:
- Room Temp CRT (+15°C to +25°C)
- Refrigerated (+2°C to +8°C)
- Frozen (-20°C)
- Deep Frozen (-80°C)
- Five payload sizes: 7L, 13L, 28L, 60L, 70L
System Advantages
- Provides proven temperature control during transit
- Industry-leading single-use product for over ten years
- Easy to condition
- Simplified pack-out process with minimal components
- Pre-qualified to meet your needs
Product Specifications
Product Name | Payload (L / Cu Ft.) | Temp Range | Duration (hours) | Payload Dimensions | External Dimensions (inches) | Tare Weight (lbs) |
---|---|---|---|---|---|---|
Tempcell 7-48 | 7 / 0.25 | Chilled / Ambient | 48 | 10.24 x 5.28 x 8.19 | 17.83 x 16.26 x 16.34 | 18.96 |
Tempcell 7-120 | 7 / 0.25 | Chilled / Ambient | 120 | 10.24 x 5.28 x 8.19 | 23.54 x 18.03 x 17.87 | 45.64 |
Tempcell 13-48 | 13 / 0.46 | Chilled / Ambient | 48 | 11.02 x 7.17 x 10.24 | 19.02 x 17.95 x 19.17 | 26.9 |
Tempcell 13-120 | 13 / 0.46 | Chilled / Ambient | 120 | 11.02 x 7.17 x 10.24 | 25.31 x 20.79 x 20.47 | 55.56 |
Tempcell 28-48 | 28 / 0.99 | Chilled / Ambient | 48 | 15.16 x 11.22 x 9.84 | 22.76 x 22.17 x 18.78 | 37.26 |
Tempcell 28-120 | 28 / 0.99 | Chilled / Ambient | 120 | 15.16 x 11.22 x 9.84 | 29.45 x 25.51 x 20.59 | 77.38 |
Tempcell 60* | 60 / 2.11 | Chilled / Ambient | 120 / 96 | 450 x 300 x 450 | 782 x 632 x 875 | 45 |
Tempcell 70-120 | 70 / 2.30 | Chilled / Ambient | 120 / 96 | 23.13 x 19.06 x 8.88 | 32.55 x 32.55 x 19.92 | 101 |
Tempcell F24 | 22.4 / 0.79 | Frozen | 153 | 337 x 297 x 224 | 453 x 413 x 415 | 1.92 |
Tempcell F39 | 34.6 / 1.22 | Frozen | 245 | 366 x 336 x 281 | 483 x 456 x 487 | 2.34 |
Tempcell F43 | 40.7 / 1.43 | Frozen | 247 | 459 x 319 x 278 | 598 x 458 x 454 | 2.68 |
Tempcell F64 | 58.7 / 2.07 | Frozen | 278 | 460 x 446 x 286 | 578 x 563 x 477 | 3.42 |
Tempcell F101 | 84.3 / 2.97 | Frozen | 409 | 611 x 507 x 272 | 748 x 648 x 523 | 4.94 |
Tempcell F24 | 22.4 / 0.79 | Deep Frozen | 149 | 337 x 297 x 224 | 453 x 413 x 415 | 1.92 |
Tempcell F39 | 34.6 / 1.22 | Deep Frozen | 227 | 366 x 336 x 281 | 483 x 456 x 487 | 2.34 |
Tempcell F43 | 40.7 / 1.43 | Deep Frozen | 238 | 459 x 319 x 278 | 598 x 458 x 454 | 2.68 |
Tempcell F64 | 58.7 / 2.07 | Deep Frozen | 267 | 460 x 446 x 286 | 578 x 563 x 477 | 3.42 |
Tempcell F101 | 84.3 / 2.97 | Deep Frozen | 390 | 611 x 507 x 272 | 748 x 648 x 523 | 4.94 |
Performance Features
- 48 hr, 96 hr hour shipment durations
- Two temperature ranges:
- Room Temp CRT (+15°C to +25°C)
- Refrigerated (+2°C to +8°C)
- Three payload sizes: 8L, 11L, 22L
System Advantages
- Qualified to ISTA 7D test profiles
- Utilizes next generation recyclable Pharmacool® MAX PCM coolants
- Simple configuration enables quick and easy packing
- Easy to condition
- High payload-to-weight ratio minimizes shipping cost
Product Specifications
Product Name | Payload (L) | Temp Range | Duration (hours) | Payload Dimensions (mm) | External Dimensions (mm) | Tare Weight (kg) |
---|---|---|---|---|---|---|
Tempcell MAX 4L | 4 | Chilled / Ambient | 48-96 | 160 x 160 x 160 | 370 x 370 x 390 | 7 |
Tempcell MAX 11L | 11 | Chilled / Ambient | 48-96 | 222 x 222 x 222 | 425 x 425 x 450 | 10.5 |
Tempcell MAX 22L | 22 | Chilled / Ambient | 48-96 | 280 x 280 x 280 | 480 x 480 x 500 | 13 |
Performance Features
- 48 hr, 72 hr and 96+ hr shipment durations
- Four temperature ranges:
- Room Temp CRT (+15°C to +25°C)
- Refrigerated (+2°C to +8°C)
- Frozen (-20°C)
- Frozen (-80°C)
- Broad range of payload sizes from 3.5L to 125L
- Qualified and adapted to EU distribution
System Advantages
- Cost-effective parcel solutions, especially for short duration shipments
- Optimized parcel dimensions to maximize payload volume
- Universal and seasonal configurations, ideal for any ambient temperature profile
- User-friendly, efficient pack-out design to simplify operations
Product Specifications
2-8°C Temperature Range – Standard
Solution # | Duration (hours) | Payload Vol. (L) | Payload Dimensions | External Dimensions |
---|---|---|---|---|
KBX 5020 | 48 | 3.3 | 8.1 x 6.1 x 4.1 in 205 x 155 x 105 mm | 17.5 x 15.4 x 13.4 445 x 390 x 390 mm |
KBX 5057 | 72 | 20.3 | 12.2 x 9.1 x 11.2 in 310 x 230 x 285 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 5028 | 72 | 5.9 | 9.6 x 6.3 x 5.9 in 245 x 160 x 150 mm | 17.5 x 15.4 x 16.9 in 445 x 390 x 430 mm |
KBX 5086 | 72 | 40.7 | 16.7 x 14 x 10.6 in 425 x 355 x 270 mm | 27 x 21 x 18.9 in 685 x 530 x 480 mm |
KBX 5028 | 120 | 3.3 | 8.1 x 6.1 x 4.1 in 205 x 155 x 105 mm | 17.5 x 15.4 x 16.9 in 445 x 390 x 430 mm |
KBX 7041 | 120 | 8.1 | 9.1 x 9.1 x 5.9 in 232 x 232 x 151 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 8064 | 120 | 18.9 | 15.4 x 11.7 x 6.4 in 392 x 298 x 162 mm | 25.2 x 22.4 x 21.5 in 640 x 570 x 545 mm |
KBX 60209 | 120 | 74.5 | 31.9 x 15.7 x 9.1 in 810 x 400 x 230 mm | 40.7 x 29,1 x 21.7 in 1035 x 740 x 550 mm |
2-8°C Temperature Range – Standard (PCM Buffers)
Solution # | Duration (hours) | Payload Vol. (L) | Payload Dimensions | External Dimensions |
---|---|---|---|---|
KBX 5028 | 119 | 6.2 | 10.8 x 8.9 x 3.9 in 275 x 114 x 100 mm | 17.5 x 15.4 x 16.9 in 445 x 390 x 430 mm |
KBX 5057 | 72 | 24.5 | 12.2 x 10 x 12.2 in 310 x 255 x 310 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 7041 | 120 | 8.1 | 9.1 x 9.1 x 5.9 in 232 x 232 x 151 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 8064 | 111 (S) / 93 (W) | 18.9 | 15.4 x 11.7 x 6.4 in 392 x 298 x 162 mm | 25.2 x 22.4 x 21.5 in 640 x 570 x 545 mm |
KBX 60209 | 105 (S) / 70 (W) | 72.2 | 31.5 x 16.5 x 8.5 in 800 x 420 x 215 mm | 40.7 x 29.1 x 21.7 in 1035 x 740 x 550 mm |
2-8°C Temperature Range – Single Temperature PCM
Solution # | Duration (based on ISTA 7D) | Payload Vol. (L) | Payload Dimensions | External Dimensions |
---|---|---|---|---|
KBX 5020 | 50 (S)/120 (W) | 7.1L | 10 x 7.9 x 5.5 in 255 x 200 x 140 mm | 17.5 x 15.4 x 13.4 in 445 x 390 x 340 mm |
KBX 7041 | 57 (S)/120 (W) | 19.8L | 10.8 x 10.8 x 10.4 in 274 x 274 x 264 | 19.3 x 1933 x 19.5 in 490 x 490 x 495 mm |
KBX 8064 | 58 (S)/120 (W) | 35,8L | 15.7 x 12.6 x 11 in | 25,2 x 22,4 x 21,5 in |
2-8°C Temperature Range – Cold Chain Services
Solution # | Duration (hours) | Payload Vol. (L) | Payload Dimensions | External Dimensions |
---|---|---|---|---|
KBX 5020 | 120 | 7 | 10 x 7.9 x 5,5 in 255 x 200 x 140 mm | 17.5 x 15.4 x 13.4 in 445 x 390 x 340 mm |
KBX 5028 | 120 | 10 | 10 x 7.9 x 7.9 in 255 x 200 x 200 mm | 17.5 x 15.4 x 16.9 in 445 x 390 x 430 mm |
KBX 5057 | 120 | 28 | 12.2 x 12.2 x 11.6 in 310 x 310 x 295 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 5086 | 120 | 48 | 20 x 13.9 x 10.6 in 509 x 354 x 268 mm | 27 x 21 x 18.9 in 685 x 530 x 480 mm |
KBX 60209 | 120 | 114 | 31.9 x 20.5 x 10.6 in 810 x 520 x 270 mm | 40.7 x 29.1 x 21.7 in 1035 x 740 x 550 mm |
15-25°C Temperature Range – Standard
Solution # | Duration (hours) | Payload Vol. (L) | Payload Dimensions | External Dimensions |
---|---|---|---|---|
KBX 5020 | 96 | 7 | 10 x 7.9 x 5.5 in 255 x 200 x 140 mm | 17.5 x 15.4 x 13.4 in 445 x 390 x 340 mm |
KBX 5028 | 96 | 10 | 10 x 7.9 x 7.9 in 255 x 200 x 200 mm | 17.5 x 15.4 x 16.9 in 445 x 390 x 430 mm |
KBX 5057 | 96 | 28 | 12.2 x 12.2 x 11.6 in 310 x 310 x 295 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 5086 | 96 | 48 | 20 x 13.9 x 10.6 in 509 x 354 x 268 mm | 27 x 21 x 18.9 in 685 x 530 x 480 mm |
KBX 7041 | 96 | 17 | 10.2 x 10.2 x 9.8 in 260 x 260 x 250 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 8064 | 96 | 35 | 15.4 x 12.6 x 11 in 390 x 320 x 280 mm | 25.2 x 22.4 x 21.5 in 640 x 570 x 545 mm |
KBX 60209 | 96 | 122 | 31.9 x 20.5 x 11.4 in 810 x 520 x 290 mm | 40.7 x 29.1 x 21.7 in 1035 x 740 x 550 mm |
15-25°C Temperature Range – Single Temperature PCM
Solution # | Duration (hours) | Payload Vol. (L) | Payload Dimensions | External Dimensions |
---|---|---|---|---|
KBX 4010 | 120h (S) / 72 (W) | 2.3 | 6.1 x 4.1 x 5.5 in 155 x 105 x 140 mm | 12.2 x 12.2 x 12.6 in 310 x 310 x 320 mm |
KBX 5020 | 120h (S) / 72 (W) | 7 | 10 x 7.9 x 5.5 in 255 x 200 x 140 mm | 17.5 x 15.4 x 13.4 in 445 x 390 x 340 mm |
KBX 5028 | 120h (S) / 72 (W) | 10 | 10 x 7.9 x 7.9 in 255 x 200 x 200 mm | 17.5 x 15.4 x 16.9 in 445 x 390 x 430 mm |
KBX 7041 | 120h (S) / 72 (W) | 15.6 | 9.8 x 9.8 x 9.8 in 250 x 250 x 250 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 8064 | 120h (S) / 72 (W) | 48 | 16.8 x 14 x 12.6 in 426 x 356 x 320 mm | 25.2 x 22.4 x 21.5 in 640 x 570 x 545 mm |
-20°C Temperature Range (PCM)
Solution # | Duration (hours) | Payload Vol. (L) | Payload Dimensions | External Dimensions |
---|---|---|---|---|
KBX 405.5 | 48 | 1.9 | 5.9 x 7.1 x 2.8 in 150 x 180 x 72 mm | 12 x 10.4 x 10 in 305 x 265 x 255 mm |
KBX 4010 | 48 | 2.9 | 5.9 x 5.9 x 5.1 in 150 x 150 x 130 mm | 12.2 x 12.2 x 12.6 in 310 x 310 x 320 mm |
KBX 6011 | 62 | 3 | 6.1 x 2.9 x 10.4 in 154 x 74 x 264 mm | 13.6 x 12 x 17.1 in 345 x 305 x 435 mm |
KBX 5020 | 66 | 7 | 10 x 7.9 x 5.5 in 255 x 200 x 140 mm | 17.5 x 15.4 x 13.4 in 445 x 390 x 340 mm |
KBX 5028 | 131 | 28 | 13.2 x 11 x 11.8 in 335 x 280 x 300 mm | 17.5 x 15.4 x 16.9 in 445 x 390 x 430 mm |
KBX 7041 | 95 | 17.2 | 10.8 x 10.8 x 9 in 274 x 274 x 229 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 8064 | 73 | 37.4 | 15.6 x 12.8 x 11.4 in 396 x 326 x 290 mm | 25.2 x 22.4 x 21.5 in 640 x 270 x 545 mm |
-80°C Temperature Range (Dry Ice)
Solution # | Duration (hours) | Payload Volume (before adding dry ice) | Payload Dimensions | External Dimensions |
---|---|---|---|---|
KBX 405.5 | 70 | 5.5 | 8.7 x 7.1 x 5.6 in 220 x 180 x 142 mm | 12 x 10,4 x 10 in 305 x 265 x 255 mm |
KBX 4010 | 90 | 10 | 8.7 x 8.7 x 7.9 in 220 x 200 x 200 mm | 12.2 x 12.2 x 12.6 in 310 x 310 x 320 mm |
KBX 5020 | 128 | 20 | 13.2 x 11 x 8.3 in 335 x 280 x 210 mm | 17.5 x 15.4 x 13.4 in 445 x 390 x 340 mm |
KBX 5028 | 131 | 28 | 13.2 x 11 x 11.8 in 335 x 280 x 300 mm | 17.5 x 15.4 x 16.9 in 445 x 390 x 430 mm |
KBX 7041 | 159 | 41 | 13.1 x 13.5 x 13.4 in 344 x 344 x 334 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 5057 | 133 | 57 | 15.2 x 15.2 x 15.2 in 385 x 385 x 385 mm | 19.3 x 19.3 x 19.5 in 490 x 490 x 495 mm |
KBX 5086 | 135 | 86 | 22.8 x 16.7 x 13.8 in 580 x 425 x 350 mm | 27 x 21 x 18.9 in 685 x 530 x 480 mm |