Reusable Softbox Parcels

High-performance reusable parcel shippers

Softbox VIP shippers with Vacuum Insulated Panel (VIP) technology, assure greater peace of mind in your cold chain, delivering industry-leading temperature-management performance and versatility for the safe transport of vital life science products to distribution centers, healthcare facilities and patients.

With pre-qualified configurations in four temperature ranges, two durations and six payload sizes, Softbox VIP reusable shippers offer a simplified packout process, hibernation capability and an industry-leading retest and reuse program.

Performance Features

  • 96+ hr, 120+ hr, 240 hour shipment durations
  • Temperature ranges:
    • +2°C to +8°C
    • +15°C to +25°C
    • -25°C to -15°C
    • < -60°C
    • < -70°C
  • Payload sizes: 5L, 8L, 14L, 16L, 35L, 56L
  • Hibernation capabilities
  • Qualified to ISTA 7D and ISTA 3A worst case challenge testing

System Advantages

  • Longer temperature hold times with best-in-class VIP insulation
  • 50% longer shipment durations*
  • Simplified pack-out process with minimal components
  • Eliminates the need for additional packing materials
  • Maximum payload space with optimized packaging dimensions for lowest possible shipping costs
  • Industry-leading reuse and requalification program
  • Globally available via an extensive supply network

Reuse Program

With our requalification and reuse program, customers can have their insulated shipping boxes inspected, cleaned and thermally requalified to guarantee thermal integrity prior to reuse—a service offered by no other reuse program. A dedicated CSafe team will work with you to:

  • Identify packaging solutions to meet your needs
  • Analyze current distribution process
  • Create a process distribution map that makes sense for you and your end users
  • Coordinate with logistics partners and network to execute reuse program
  • Provide on-site training and work instructions
ProductPayload Vol. (L / cu ft)Temp RangeDuration (hours)Payload Dimensions (mm)External Dimensions (mm)
Softbox VIP 5L5 / 0.17+2 to +8°C96177.8 x 177.8 x 177.8355.6 x 311.1 x 330.2
Softbox VIP 5L5 / 0.17+2 to +8°C120177.8 x 177.8 x 177.8355.6 x 311.1 x 330.2
Softbox VIP 5L5 / 0.17+15 to +25°C96177.8 x 177.8 x 177.8355.6 x 311.1 x 330.2
Softbox VIP 5L5 / 0.17+15 to +25°C120177.8 x 177.8 x 177.8355.6 x 311.1 x 330.2
Softbox VIP 5L5 / 0.17-25 to -15°C120177.8 x 177.8 x 177.8381 x 336.55 x 355.6
Softbox VIP 5L5 / 0.17< -60°C**120177.8 x 177.8 x 152.4355.6 x 311.1 x 330.2
Softbox VIP 8L8 / 0.28+2 to +8°C96203.2 x 203.2 x 203.2381 x 336.55 x 355.6
Softbox VIP 8L8 / 0.28+2 to +8°C120203.2 x 203.2 x 203.2381 x 336.55 x 355.6
Softbox VIP 8L8 / 0.28+15 to +25°C96203.2 x 203.2 x 203.2381 x 336.55 x 355.6
Softbox VIP 8L8 / 0.28+15 to +25°C120203.2 x 203.2 x 203.2381 x 336.55 x 355.6
Softbox VIP 8L8 / 0.28< -60°C**120203.2 x 203.2 x 203.2381 x 336.55 x 355.6
Softbox VIP 14L14 / 0.49< -70°C240250 x 250 x 246533 x 467 x 489
Softbox VIP 16L16 / 0.57+2 to +8°C96254 x 254 x 254431.8 x 387.35 x 406.4
Softbox VIP 16L16 / 0.57+2 to +8°C120254 x 254 x 254431.8 x 387.35 x 406.4
Softbox VIP 16L16 / 0.57+15 to +25°C96254 x 254 x 254431.8 x 387.35 x 406.4
Softbox VIP 16L16 / 0.57+15 to +25°C120254 x 254 x 254431.8 x 387.35 x 406.4
Softbox VIP 16L16 / 0.57-25 to -15°C120254 x 254 x 254431.8 x 387.35 x 406.4
Softbox VIP 16L16 / 0.57< -60°C**120254 x 254 x 254431.8 x 387.35 x 406.4
Softbox VIP 35L35 / 1.23+2 to +8°C96330.2 x 330.2 x 330.2508 x 463.5 x 482.6
Softbox VIP 35L35 / 1.23+2 to +8°C120330.2 x 330.2 x 330.2508 x 463.5 x 482.6
Softbox VIP 35L35 / 1.23+15 to +25°C96330.2 x 330.2 x 330.2508 x 463.5 x 482.6
Softbox VIP 35L35 / 1.23+15 to +25°C120330.2 x 330.2 x 330.2508 x 463.5 x 482.6
Softbox VIP 35L35 / 1.23-25 to -15°C120330.2 x 330.2 x 330.2508 x 463.5 x 482.6
Softbox VIP 35L35 / 1.23< -60°C**120330.2 x 330.2 x 330.2508 x 463.5 x 482.6
Softbox VIP 56L56 / 1.98+2 to +8°C120381 x 381 x 381559 x 502 x 533.5
Softbox VIP 56L56 / 1.98-25 to -15°C120381 x 381 x 381559 x 502 x 533.5
Softbox VIP 56L56 / 1.98< -60°C**120381 x 381 x 381559 x 502 x 533.5

**-70°C test data available upon request