Cost-effective thermal parcels for low-risk lanes
What sets the Softbox ONE range apart is that each design has been tested for summer and winter temperature profiles to ensure that the integrity of the payload is maintained throughout the logistics cycle.
This temperature-controlled isothermal solution is designed to work primarily with products that need to be stored and transported for 72 to 96 hours in two temperature ranges: +2°C to +8°C and +15°C to +25°C.
The Softbox ONE range is available in four different sizes from 7 to 65 liters. Each is configured to maintain refrigerated and ambient temperatures for domestic shipments in seasonal profiles. You can count on Softbox ONE to guarantee the integrity of the payload throughout the logistics circuit.
- Cost-efficient thermal solution
- Pre-qualified to meet your needs
- Easy conditioning
- Simple design for quick and easy assembly
*Softbox ONE 65 available in US and LATAM only
Product Name | Payload volume (L) | Temperature Range | Duration (hours) | External Dimensions (mm) | Internal Dimensions (mm) | Tare Weight (kg) |
---|---|---|---|---|---|---|
Softbox ONE 7 | 7 | +2ºC to +8ºC | 72 to 96 | 475 x 440 x 370 | 250 x 214 x 130 | 11.5 |
Softbox ONE 7 | 7 | +15ºC to +25ºC | 72 to 96 | 475 x 440 x 370 | 250 x 214 x 130 | 11.5 |
Softbox ONE 14 | 14 | +2ºC to +8ºC | 72 to 96 | 564 x 514 x 435 | 344 x 264 x 153 | 18 |
Softbox ONE 14 | 14 | +15ºC to 25ºC | 72 to 96 | 564 x 514 x 435 | 344 x 264 x 153 | 18 |
Softbox ONE 28 | 28 | +2ºC to +8ºC | 72 to 96 | 632 x 532 x 505 | 385 x 285 x 250 | 20.5 |
Softbox ONE 28 | 28 | +15ºC to 25ºC | 72 to 96 | 632 x 532 x 505 | 385 x 285 x 250 | 20.5 |
Softbox ONE 65 | 65 | +2ºC to +8ºC | 72 to 96 | 850 x 650 x 550 | 600 x 400 x 290 | 31 |
*Softbox ONE 65 available in US and LATAM only